Non-Inductive, High Voltage, High Power Tubular Resistors
Non-inductive, high voltage, high power tubular resistors are available in a wide range of standard sizes, ceramic materials terminations and mounting hardware. The Ohmite Ceramic Resistor Division Tubular NonInductive Bulk Ceramic Resistors provide excellent performance for high peak power or high-energy pulses. Bulk construction advantageously produces an inherently non-inductive resistor; and it allows energy and power to be uniformly distributed through the entire ceramic resistor body – there is no film or wire to fail. Ohmite offers a full line of rugged, reliable ceramic resistors.
Type DS & AS Tubular Ceramic Resistors
Length and diameter, inches | Resistor Type | Resistance available, Ohm (min. to max.) | Average Power at 40°C (104°F), Watts |
Peak*energy, Joules | Peak*voltage**, Volts |
2-1/2 x 3/4 | 885AS...DS | 6.0-1200 | 15 | 2800 | 8000 |
5 x 3/4 | 886AS..DS | 15.0-3300 | 30 | 7500 | 20000 |
6 x 1 | 887AS...DS | 12.0-3300 | 50 | 13000 | 30000 |
6 x 1-1/2 | 1026AS..DS | 5.0-1200 | 70 | 30000 | 30000 |
8 x 1 | 888AS..DS | 15.0-3900 | 75 | 16500 | 45000 |
8 x 1-1/2 | 1028AS..DS | 6.5-1875 | 100 | 46000 | 45000 |
12 x 1 | 889AS..DS | 25.0-6800 | 100 | 27000 | 75000 |
12 x 1-1/2 | 1032AS..DS | 9.0-2500 | 150 | 75000 | 75000 |
18 x 1 | 890AS..DS | 40.0-10K | 150 | 43000 | 120000 |
18 x 1-1/2 | 1038AS..DS | 15.0-3800 | 225 | 119000 | 120000 |
24 x 1-1/2 | 1044AS | 20.0-4800 | 300 | 164000 | 165000 |
Type SP Tubular Ceramic Resistors
Length and diameter, inches | Resistor Type | Resistance available, Ohm (min. to max.) | Average Power at 40°C (104°F), Watts |
Peak*energy, Joules | Peak*voltage**, Volts |
2 x 1/2 | 884SP | 1.0-200 | 22.5 | 250 | 1000 |
2-1/2 x 3/4 | 885SP | 1.0-130 | 45 | 250 | 1000 |
5 x 3/4 | 886SP | 1.0-330 | 90 | 500 | 4000 |
6 x 1 | 887SP | 1.0-330 | 150 | 1600 | 4000 |
8 x 1 | 888SP | 1.0-390 | 190 | 2100 | 6000 |
12 x 1 | 889SP | 1.0-680 | 275 | 3200 | 10000 |
18 x 1 | 890SP | 1.0-1000 | 375 | 4200 | 16000 |
18 x 2 | 891SP | 1.0-450 | 750 | 15000 | 16000 |
24 x 2 | 892SP | 1.0-600 | 1000 | 17500 | 22000 |
Type A Tubular Ceramic Resistors
Length and diameter, inches | Resistor Type | Resistance available, Ohm (min. to max.) | Average Power at 40°C (104°F), Watts |
Peak*energy, Joules | Peak*voltage**, Volts |
2-1/2 x 3/4 | 885A | 1500-220K | 15 | 750 | 3750 |
5 x 3/4 | 886A | 3900-390K | 30 | 1500 | 10000 |
6 x 1 | 887A | 3900-390K | 50 | 6000 | 12000 |
8 x 1 | 888A | 4700-470K | 60 | 7500 | 15000 |
12 x 1 | 889A | 8200-680K | 90 | 12500 | 25000 |
18 x 1 | 890A | 12K-1M | 125 | 20000 | 40000 |
* Allowable peak energy/voltage will depend on the resistance value.
** Derate by 50% with oil resistant coating on Type AS resistors. Energy ratings are based on pulses <10 milliseconds. Type SP ratings can be substantially greater for longer pulse
Series | A | B | C (SP & AS) |
C (A) | D |
884 SP | 2.00 | 0.50 | 0.22 | 0.25 | |
885 SP, AS, & A | 2.50 | 0.75 | 0.50 | N/A* | 0.50 |
886 SP, AS, & A | 5.00 | 0.75 | 0.50 | N/A* | 0.62 |
887 SP, AS, & A | 6.00 | 1.00 | 0.75 | 0.50 | 0.50 |
888 SP, AS, & A | 8.00 | 1.00 | 0.75 | 0.50 | 0.88 |
889 SP, AS, & A | 12.00 | 1.00 | 0.75 | 0.50 | 0.88 |
890 SP, AS, & A | 18.00 | 1.00 | 0.75 | 0.50 | 0.88 |
891 SP | 18.00 | 2.00 | 1.50 | 1.00 | |
892 SP | 24.00 | 2.00 | 1.50 | 1.00 | |
1026 AS | 6.00 | 1.50 | 1.00 | 0.50 | |
1028 AS | 8.00 | 1.50 | 1.00 | 0.88 | |
1032 AS | 12.00 | 1.50 | 1.00 | 0.88 | |
1038 AS | 18.00 | 1.50 | 1.00 | 0.88 | |
1044 AS | 24.00 | 1.50 | 1.00 | 0.88 |
TYPE SP
Material composition type SP is formulated to withstand high operating temperatures resulting in high power dissipation. Maximum continuous operating temperature is specified at 350°C. This type is suitable for use in oil without an oil-resistant coating.
Applications:
- Motor drive circuits
- Snubber circuits
- High-frequency circuits
- RF dummy loads
- Dynamic braking
- Transformer protection
TYPE AS
Material composition type AS is formulated to withstand high energy and high voltage applications. Maximum continuous operating temperature is specified at 230°C. The standard dielectric coating is recommended for use in air, and the oil-resistant coating is recommended for use in oil.
Applications:
- Impulse generators
- High-voltage circuits
- X-ray equipment
- High voltage power supplies
- Laser/Imaging equipment
- Capacitor charge/discharge
TYPE A
Material composition type A is formulated with to reach higher resistance values. Maximum continuous operating temperature is specified at 230 C. The standard dielectric coating is recommended for use in air, and the oil-resistant coating is recommended for use in oil.
Applications:
- Bleeder
- Capacitor charge/discharge