Your browser is out of date.

You are currently using Internet Explorer 7/8/9, which is not supported by our site. For the best experience, please use one of the latest browsers.

Product Collections Axial Ceramic Resistors
100 & 200 Series

High Power Axial Leaded Resistors

Non-inductive, high voltage, high-energy, high power axial-leaded resistors providing excellent performance where high peak power or high-energy pulses must be handled in a small size.

As alternatives to hard-to-find carbon composition resistors, non-inductive high power axial-leaded resistors can be used as drop-in replacements for 1 and 2-watt sizes. Much larger sizes, up to 70 watts in a single component, are available for new or re-designs where an array of smaller resistors have been previously required.

Request Customization

Specifications

Type AS Axial Ceramic Resistors

Body SizeResistance Range, OhmsDia. (D) Max. In. (mm)Length (L) Max. In. (mm)Average power1, WattsRated peak energy2, JoulesRated peak voltage3, VoltsTypical resistor body weight4, Gr
231AS25-63500.2 (5.1)0.75 (19.1)1.57515000.44
233AS6-18000.31 (7.9)0.75 (19.1)217011001.2
234AS12-50000.31 (7.9)1.125 (28.6)327525001.9
250AS4-12000.44 (11.1)0.75 (19.1)2.526015001.9
251AS8-23000.44 (11.1)1.125 (28.6)3.540025003
102AS30-90000.31 (7.9)2.125 (54.0)560030003.8
252AS20-58000.44 (11.1)2.125 (54.0)690030006
104AS55-180000.31 (7.9)4.125 (104.8)9120090007.6
254AS36-120000.44 (11.1)4.125 (104.8)111800900012
106AS90-300000.31 (7.9)6.125 (155.6)1319001500011.4
256AS60-200000.44 (11.1)6.125 (155.6)1629001500018
109AS150-480000.31 (7.9)9.125 (231.8)2030002500017.1
259AS100-320000.44 (11.1)9.125 (231.8)2046002500027

Type BA Axial Ceramic Resistors

Body SizeResistance Range, OhmsDia. (D) Max. In. (mm)Length (L) Max. In. (mm)Average power1, WattsRated peak energy2, JoulesRated peak voltage3, VoltsTypical resistor body weight4, Gr
231BA6000-3900000.2 (5.1)0.75 (19.1)1.23512000.44
233BA1800-1500000.31 (7.9)0.75 (19.1)1.6809001.2
234BA4000-3000000.31 (7.9)1.125 (28.6)2.414020001.9
250BA1000-1300000.44 (11.1)0.75 (19.1)213012001.9
251BA2000-1900000.44 (11.1)1.125 (28.6)320020003
102BA9000-7000000.31 (7.9)2.125 (54.0)430024003.8
252BA5000-4500000.44 (11.1)2.125 (54.0)545024006
104BA18000-10000000.31 (7.9)4.125 (104.8)760070007.6
254BA12000-9700000.44 (11.1)4.125 (104.8)9900700012
106BA30000-10000000.31 (7.9)6.125 (155.6)1010001200011.4
256BA20000-10000000.44 (11.1)6.125 (155.6)1315001200018
109BA48000-10000000.31 (7.9)9.125 (231.8)1615002000017.1
259BA30000-10000000.44 (11.1)9.125 (231.8)2023002000027

Type SP Axial Ceramic Resistors

Body SizeResistance Range, OhmsDia. (D) Max. In. (mm)Length (L) Max. In. (mm)Average power1, WattsRated peak energy2, JoulesRated peak voltage3, VoltsTypical resistor body weight4, Gr
231SP1-10000.2 (5.1)0.75 (19.1)2.5153750.44
233SP1-1200.31 (7.9)0.75 (19.1)7203751.2
234SP1-3300.31 (7.9)1.125 (28.6)10305001.9
250SP1-1500.44 (11.1)0.75 (19.1)8.5203751.5
251SP1-3300.44 (11.1)1.125 (28.6)12305002.4
102SP1-7000.31 (7.9)2.125 (54.0)155010003.8
252SP1-4600.44 (11.1)2.125 (54.0)187510004.8
104SP2-15000.31 (7.9)4.125 (104.8)259536007.6
254SP2-10000.44 (11.1)4.125 (104.8)3115036009.6
106SP3-24000.31 (7.9)6.125 (155.6)36155500011.4
256SP2-16000.44 (11.1)6.125 (155.6)45240500014.4
109SP4-38000.31 (7.9)9.125 (231.8)55250880017.1
259SP3-25000.44 (11.1)9.125 (231.8)70380880021.6
  1. Rated power: De-rate linearly to 0 Watts at 230°C for Type AS and BA. De-rate linearly to 0 Watts at 350°C for Type SP.
  2. Allowable peak energy/voltage will depend on the resistance value and pulse width. Energy ratings are based on pulse < 10 milliseconds. Type SP rating can be substantially greater for longer pulses. Consult us if you need more information.
  3. Peak Current Ratings presume energy approaching rated peak energy values. Allowable current can be higher for low energy values. Consult us if you need more information.
  4. Excludes caps/leads and coating.
SizeDiam. D max. in (mm)Length L max. in. (mm)
2310.2 (5.1)0.75 (19.1)
2330.31 (7.9)0.75 (19.1)
2340.31 (7.9)1.125 (28.6)
2500.44 (11.1)0.75 (19.1)
2510.44 (11.1)1.125 (28.6)
1020.31 (7.9)2.125 (54.0)
2520.44 (11.1)2.125 (54.0)
1040.31 (7.9)4.125 (104.8)
2540.44 (11.1)4.125 (104.8)
1060.31 (7.9)6.125 (155.6)
2560.44 (11.1)6.125 (155.6)
1090.31 (7.9)9.125 (231.8)
2590.44 (11.1)9.125 (231.8)

Material Types

Type SP

Withstands high operating temperatures resulting in high power dissipation. Maximum continuous operating temperature is specified at 350°C. This type is suitable for use in oil without an oil-resistant coating.

Type AS

Best suited for high energy and voltage pulse applications. Maximum continuous operating temperature is specified at 230°C. The standard dielectric coating is recommended for use in air, and the oil-resistant coating is recommended for use in oil.

Applications:

  • Soft Start/In-rush Limiters
  • RC Snubber Circuits
  • Spark-Gap Limiters
  • Parasitic Suppression
  • High Voltage Power Supplies
  • Pulse Waveform
  • EMI/EFI Test Circuits
  • RF Dummy Load Circuits
  • Capacitor Dump Circuits
Type BA

Best suited for high energy and voltage pulse applications where the required resistance value is above the resistance values available in Type SP and Type AS resistors. Maximum continuous operating temperature is specified at 230°C. The standard dielectric coating is recommended for use in air, and the oil-resistant coating is recommended for use in oil.

Applications:

  • DC Coupling and Filter Cap Discharge
  • Voltage Balancing
  • Pre-charge / Inrush Limit
  • Voltage Divider
  • Filter
  • Snubber
  • Crowbar
  • Measuring
  • EMI / EFI Test Circuits
  • Test Loads

Physical properties (nominal)

Type SP resistorsType BA & AS resistors
Density2.2 - 2.4 gm/cc
Specific heat0.24 - 0.26 cal/gm °C
Thermal conductivity0.14 - 0.16 cal/cm -°C - sec
Let Us Help Find Your Solution

Contact Our Team of Experts Today

Give us a call at 1-866-964-6483 or fill out the contact form and one of our experts will be in touch shortly. *notes required fields.