Solid Disk and Washer Resistors
High-energy resistors in solid disk and washer styles from 1.60 to 5.90 inches (40.6 to 150 mm) in diameter.
Specifications
Type | Style | Inside diameter, inches | Outside diameter, inches | Thickness, inches | Peak energy, Joules | Available resistance, Ohms | |
Min. | Max. | ||||||
911DS | Solid disk | - | 1.60±0.06 | 1.000±0.040 | 9000 | 1.6 | 100 |
912DS | Solid disk | - | 2.37±0.06 | 1.000±0.040 | 21000 | 0.7 | 90 |
913DS | Solid disk | - | 3.00±0.08 | 1.000±0.040 | 33000 | 0.5 | 56 |
914DS | Solid disk | - | 3.75±0.08 | 1.000±0.040 | 52500 | 0.3 | 36 |
913WS | Washer | 1.200±.060 | 3.00±0.08 | 1.000±0.040 | 27600 | 0.5 | 78 |
914WS | Washer | 1.300±.060 | 3.75±0.08 | 1.000±0.040 | 47000 | 0.3 | 36 |
915WS | Washer | 1.200±.060 | 4.37±0.08 | 1.000±0.040 | 65500 | 0.2 | 28 |
916WS | Washer | 1.200±.060 | 4.75±0.08 | 1.000±0.040 | 79500 | 0.2 | 24 |
917WS | Washer | 1.300±.060 | 5.00±0.08 | 1.000±0.040 | 80500 | 0.2 | 20 |
918WS | Washer | 1.300±.060 | 5.90±0.08 | 1.000±0.040 | 120000 | 0.1 | 13 |
Characteristics
Maximum temperature | 230°C (446°F) |
Maximum peak Voltage | 5000 Volts |
Contacts | Brass metallization on faces |
Recommended contact pressure | 25 psi minimum; 50-100 psi preferred |
Power rating | Dependent upon mounting and exposed surface area. In free air, parts will safely dissipate 2.5 watts per square inch of surface area at 40°C (104°F) ambient. |
Resistance temperature coefficient | 0.0%/°C to -0.1%/°C |